
Company Type:Buyer Update Time:2025-12-14 Israel, All year 2017 Buyer Transaction record 9 item
HScode 9
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Commercial lighting fixturesTranslation | ||
| Importer | MILLER CHANDELIERS & LAMPSHADES ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +972 35236374 | ||
| Fax | +972 35236374 | ||
| Contact | Moshe Miller | ||
| Position | Manager | ||
-
9HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940520 | - | - | - | ||
| 2017 | 940510 | - | - | - | ||
| 2017 | 940540 | - | - | - | ||
| 2017 | 940550 | - | - | - | ||
| 2017 | 940591 | - | - | - | ||
| 2017 | 940530 | - | - | - | ||
| 2017 | 940560 | - | - | - | ||
| 2017 | 940599 | - | - | - | ||
| 2017 | 940592 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail